中国电信各地DNS服务器
地区 | 主服务器 | 备服务器 |
安徽电信DNS | 61.132.163.68 | 202.102.213.68 |
北京电信 DNS | 219.141.136.10 | 219.141.140.10 |
重庆电信DNS | 61.128.192.68 | 61.128.128.68 |
福建电信DNS | 218.85.152.99 | 218.85.157.99 |
甘肃电信DNS | 202.100.64.68 | 61.178.0.93 |
广东电信DNS | 202.96.128.86 | 202.96.128.166 |
202.96.134.33 | 202.96.128.68 | |
广西电信DNS | 202.103.225.68 | 202.103.224.68 |
贵州电信DNS | 202.98.192.67 | 202.98.198.167 |
河南电信DNS | 222.88.88.88 | 222.85.85.85 |
黑龙江电信 | 219.147.198.230 | 219.147.198.242 |
湖北电信 DNS | 202.103.24.68 | 202.103.0.68 |
湖南电信DNS | 222.246.129.80 | 59.51.78.211 |
江苏电信DNS | 218.2.2.2 | 218.4.4.4 |
61.147.37.1 | 218.2.135.1 | |
江西电信DNS | 202.101.224.69 | 202.101.226.68 |
内蒙古电信 | 219.148.162.31 | 222.74.39.50 |
山东电信DNS | 219.146.1.66 | 219.147.1.66 |
陕西电信DNS | 218.30.19.40 | 61.134.1.4 |
上海电信DNS | 202.96.209.133 | 116.228.111.118 |
202.96.209.5 | 108.168.255.118 | |
四川电信DNS | 61.139.2.69 | 218.6.200.139 |
天津电信DNS | 219.150.32.132 | 219.146.0.132 |
云南电信DNS | 222.172.200.68 | 61.166.150.123 |
浙江电信DNS | 202.101.172.35 | 61.153.177.196 |
61.153.81.75 | 60.191.244.5 |
————————————————
声明:本文由 66办公「66office.com」原创,欢迎转载,转载请保留链接。